First Name:
Mathieu
Last Name:
GOYETTE
player #:
5
| Match played | 14 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| WINTER 2021-2022 IPSL CUP | 1 | 1 | 2 | |||
| WINTER 2022-2023 IPSL CUP | 8 | |||||
| Total | 8 | 1 | 1 | 2 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| HANDICELTICS vs SUDOUEST FC | 1 | 1 | ||||
| HANDICELTICS vs PLATA O GOL FC | 1 | 1 | ||||
| FC HARAMISTE vs HANDICELTICS | 1 | |||||
| LA C DE TUMA vs HANDICELTICS | 1 | |||||
| MUCHACHOS FC vs HANDICELTICS | 1 | |||||
| HANDICELTICS vs CANARINHOS | 1 | |||||
| LOYALTY FC vs HANDICELTICS | 1 | |||||
| FC HARAMISTE vs HANDICELTICS | 1 | |||||
| MUCHACHOS FC vs HANDICELTICS | 1 | |||||
| HANDICELTICS vs MUCHACHOS FC | 1 |
