First Name:
Pascal
Last Name:
SICIGNANO
player #:
13
| Match played | 12 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| WINTER 2021-2022 IPSL CUP | 1 | 1 | 2 | |||
| WINTER 2022-2023 IPSL CUP | 12 | 1 | 9 | 10 | ||
| Total | 12 | 2 | 10 | 12 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| HANDICELTICS vs PLATA O GOL FC | 1 | 1 | 2 | |||
| FC HARAMISTE vs HANDICELTICS | 1 | 1 | 1 | |||
| HANDICELTICS vs LA C DE TUMA | 1 | |||||
| LOYALTY FC vs HANDICELTICS | 1 | 1 | 1 | |||
| HANDICELTICS vs MUCHACHOS FC | 1 | |||||
| HANDICELTICS vs FC HARAMISTE | 1 | |||||
| CANARINHOS vs HANDICELTICS | 1 | 2 | 2 | |||
| LA C DE TUMA vs HANDICELTICS | 1 | |||||
| MUCHACHOS FC vs HANDICELTICS | 1 | 3 | 3 | |||
| HANDICELTICS vs CANARINHOS | 1 | 1 | 1 | 2 | ||
| LOYALTY FC vs HANDICELTICS | 1 | 1 | 1 | |||
| FC HARAMISTE vs HANDICELTICS | 1 | |||||
| HANDICELTICS vs MUCHACHOS FC | 1 |
