First Name:
Paul
Last Name:
ABDALLAH
player #:
8
| Match played | 9 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| WINTER 2021-2022 IPSL CUP | 1 | 1 | ||||
| WINTER 2022-2023 IPSL CUP | 2 | |||||
| Men's Championship St-Laurent Wednesdays | 2 | |||||
| Total | 4 | 1 | 1 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| TUMA LITE vs FC 5HALTAK | 1 | 1 | ||||
| DEUTSCHLAND vs FC 5ALTAK | 1 | |||||
| DEUTSCHLAND vs FC 5ALTAK | 1 | |||||
| FC 5ALTAK vs BOCA SENIORS | 1 | |||||
| STECHCO 2 vs FC 5ALTAK | 1 |
