First Name:
Guy
Last Name:
VERTINKSY
player #:
11
| Match played | 11 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| WINTER 2021-2022 IPSL CUP | 5 | 2 | 7 | 1 | ||
| Total | 5 | 2 | 7 | 1 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| HANDICELTICS vs SUDOUEST FC | 1 | 1 | ||||
| PLATA O GOL FC vs SUDOUEST FC | 2 | 2 | ||||
| SUDOUEST FC vs STECHCO 2 | 1 | 1 | ||||
| SUDOUEST FC vs HANDICELTICS | 1 | |||||
| SUDOUEST FC vs FC HARAMISTE | 1 | 1 | 2 | |||
| SUDOUEST FC vs PLATA O GOL FC | 1 | 1 |
