2 - 2
3 - 1
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Anouar KHAYACHI | 1 | 1 | 2 | |||
| Benoit VANDERPERRE | 1 | 2 | 3 | |||
| Nicolas TAUVRY | 1 | 1 | 2 | |||
| Yoann EUGÉNIE | 1 | 1 | ||||
| Total | 4 | 4 | 8 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Nhat LE | 2 | 2 | ||||
| Nhat Huy TRINH | 1 | 1 | ||||
| Binh LE | 2 | 2 | ||||
| Total | 2 | 3 | 5 |
HANDICELTICS
STECHCO 2



