First Name:
Carlos
Last Name:
BALANTA
player #:
20
| Match played | 15 |
| Goal | 0 |
| Assist | 0 |
| Yellow Card | 0 |
| Own Goal | 0 |
| Red Card | 0 |
| Points | 0 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| WINTER 2021-2022 IPSL CUP | 1 | 4 | 5 | |||
| Men's Championship St-Laurent Wednesdays - Winter 2025-2026 | 8 | 2 | 2 | 4 | ||
| Total | 8 | 3 | 6 | 9 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| STECHCO vs EXPRESS FC | 1 | 1 | ||||
| EXPRESS FC vs FC VSL | 2 | 2 | ||||
| FC PCU vs EXPRESS FC | 1 | 1 | ||||
| FC VSL vs EXPRESS FC | 1 | 1 | ||||
| ÉTOILE VERTE MONTRÉAL vs CENTRO AMÉRICA | 1 | 1 | 1 | |||
| ASCIM vs CENTRO AMÉRICA | 1 | 1 | 1 | |||
| ASCIM vs CENTRO AMÉRICA | 1 | |||||
| CENTRO AMÉRICA vs FC HARAMISTE | 1 | |||||
| CENTRO AMÉRICA vs STECHCO | 1 | |||||
| STECHCO vs CENTRO AMÉRICA | 1 | 1 | 1 | 2 | ||
| FC UNITED vs CENTRO AMÉRICA | 1 | |||||
| CENTRO AMÉRICA vs STECHCO | 1 |
