0 - 2
1 - 1
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Đình Minh Huân Nguyễn | 1 | 1 | ||||
| Total | 1 | 1 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Hoang Bao PHAM | 2 | 1 | 3 | |||
| Thanh Duc NGUYEN | 1 | 1 | ||||
| Đình Hoàn Vương | 1 | 1 | ||||
| Total | 2 | 3 | 5 |
FC VIETNAM
STECHCO



