1 - 1
3 - 2
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Nick FILIPPIS | 1 | 1 | 2 | |||
| Hoàng Quốc Anh Nguyễn | 1 | |||||
| Trường Nguyên Nguyễn | 1 | |||||
| Cao Sơn Bùi | 1 | 1 | ||||
| Đình Minh Huân Nguyễn | 1 | 1 | 2 | |||
| Total | 3 | 4 | 5 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Mouad RASMI | 1 | 1 | ||||
| Zakaria BISSET | 2 | 2 | ||||
| Mehdi ARGGA | 1 | 1 | 2 | |||
| Mouin MA | 1 | |||||
| Total | 2 | 3 | 5 | 1 |
FC VIETNAM
FC VSL


