0 - 5
4 - 4
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Tinsley GUNGADOO | 1 | 1 | ||||
| Sebastian SECELEAN | 1 | 1 | ||||
| Camilo MORA | 1 | 1 | ||||
| Arthur FERRIGNO | 1 | 1 | ||||
| Patrick MAHRONE | 1 | 1 | ||||
| Tin PHELIC | 1 | 1 | 2 | |||
| Total | 3 | 4 | 7 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Jorge SAGIT | 2 | 3 | 5 | |||
| Boris SANTANDER | 2 | 2 | ||||
| Giancarlo HONORES | 2 | 4 | 6 | |||
| Juan MARTELO | 1 | 1 | ||||
| Christopher MICHAEL | 1 | 1 | 2 | |||
| Total | 7 | 9 | 16 |
PLATA O GOL FC
LA C DE TUMA



