First Name:
Đắc Anh Sơn
Last Name:
Nguyễn
player #:
10
| Match played | 14 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| WINTER 2021-2022 IPSL CUP | 5 | 5 | 1 | |||
| Summer 2023 - Brebeuf Sundays | 1 | 1 | 1 | 2 | ||
| Summer 2023 - BDB Wednesdays | 2 | |||||
| Total | 3 | 1 | 6 | 7 | 1 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| FC B-BLOCK vs FC VIETNAM | 1 | 1 | 1 | |||
| NDA vs FC VIETNAM 2 | 1 | 1 | ||||
| FC VIETNAM 2 vs AL AHLY | 3 | 3 | ||||
| FC CAPOS vs STECHCO | 1 | 1 | 1 | 2 | ||
| AL AHLY vs STECHCO | 1 | |||||
| PHARAOHS vs STECHCO | 1 |
