First Name:
Hoàng Quốc Anh
Last Name:
Nguyễn
player #:
25
| Match played | 13 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| WINTER 2021-2022 IPSL CUP | 2 | 1 | 1 | |||
| Men's Championship St-Laurent Wednesdays | 3 | |||||
| Total | 3 | 2 | 1 | 1 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| FC VIETNAM 2 vs PHARAOHS | 1 | 1 | ||||
| FC VIETNAM vs FC VSL | 1 | |||||
| FC VIETNAM 2 vs AL AHLY | 1 | |||||
| RB UNITED vs LA C DE TUMA | 1 | |||||
| ATHNN vs RB UNITED | 1 | |||||
| STECHCO vs RB UNITED | 1 |
