First Name:
Nadim
Last Name:
BITTAR
player #:
12
| Match played | 7 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| WINTER 2021-2022 IPSL CUP | 2 | 2 | 4 | |||
| Summer 2022 - St-Laurent Mondays | 2 | |||||
| WINTER 2022-2023 IPSL CUP | 2 | 1 | 1 | |||
| Total | 4 | 2 | 3 | 5 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| TUMA LITE vs NDA | 1 | 1 | 2 | |||
| NDA vs FC 5ALTAK | 1 | 1 | 2 | |||
| FC LTK vs NDA | 1 | |||||
| EXPRESS FC vs NDA | 1 | |||||
| LOYALTY FC vs HANDICELTICS | 1 | |||||
| HANDICELTICS vs MUCHACHOS FC | 1 | 1 | 1 |
