First Name:
Bui Phan
Last Name:
TUNG
player #:
24
| Match played | 12 |
| Goal | 0 |
| Assist | 0 |
| Yellow Card | 0 |
| Red Card | 0 |
| Own Goal | 0 |
| Points | 0 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| WINTER 2021-2022 IPSL CUP | 1 | 1 | 2 | |||
| Men's Championship St-Laurent Wednesdays - Winter 2024-2025 | 4 | 1 | 1 | 1 | ||
| Total | 4 | 1 | 2 | 3 | 1 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| FC VIETNAM 2 vs TUMA LITE | 1 | 1 | ||||
| FC 5ALTAK vs FC VIETNAM 2 | 1 | 1 | ||||
| FC HARAMISTE vs STECHCO | 1 | |||||
| FC UNITED vs STECHCO | 1 | |||||
| CARABOBO FC vs STECHCO | 1 | 1 | 1 | 1 | ||
| 3M FC vs STECHCO | 1 |
