First Name:
Vincent
Last Name:
JEAN
player #:
10
| Match played | 9 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Summer 2022 - Bois-de-Boulogne | 10 | 1 | 4 | 5 | ||
| Total | 10 | 1 | 4 | 5 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| PHACO UNITED vs FC LA SELECTA | 1 | |||||
| NDA vs PHACO UNITED | 1 | |||||
| STECHCO 2 vs PHACO UNITED | 1 | |||||
| PHACO UNITED vs YOUNG PHARAOHS | 1 | |||||
| PHACO UNITED vs STECHCO | 1 | 1 | 1 | |||
| FC LA SELECTA vs PHACO UNITED | 1 | 1 | 1 | 2 | ||
| PHACO UNITED vs PHARAOHS | 1 | |||||
| PHACO UNITED vs NDA | 1 | 2 | 2 | |||
| YOUNG PHARAOHS vs PHACO UNITED | 1 | |||||
| PHACO UNITED vs STECHCO 2 | 1 |
