First Name:
Gabriel
Last Name:
JEAN
player #:
17
| Match played | 8 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Summer 2022 - Bois-de-Boulogne | 9 | 3 | 3 | 1 | ||
| Total | 9 | 3 | 3 | 1 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| PHACO UNITED vs FC LA SELECTA | 1 | |||||
| NDA vs PHACO UNITED | 1 | 1 | 1 | |||
| STECHCO 2 vs PHACO UNITED | 1 | 2 | 2 | |||
| PHACO UNITED vs YOUNG PHARAOHS | 1 | 1 | ||||
| PHACO UNITED vs STECHCO | 1 | |||||
| FC LA SELECTA vs PHACO UNITED | 1 | |||||
| PHACO UNITED vs PHARAOHS | 1 | |||||
| PHACO UNITED vs NDA | 1 | |||||
| PHACO UNITED vs STECHCO 2 | 1 |
