First Name:
Daniel
Last Name:
MAGUED
player #:
1
| Match played | 8 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Summer 2022 - St-Laurent Mondays | 7 | |||||
| Total | 7 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| BAKABORT FC vs PLATA O GOL FC | 1 | |||||
| BAKABORT FC vs EXPRESS FC | 1 | |||||
| BAKABORT FC vs HOOLIGANS FC | 1 | |||||
| BAKABORT FC vs NDA | 1 | |||||
| BAKABORT FC vs PLATA O GOL FC | 1 | |||||
| PLATA O GOL FC vs BAKABORT FC | 1 | |||||
| BAKABORT FC vs PLATA O GOL FC | 1 |
