2 - 4
3 - 5
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Adam DOUMMAR | 1 | 1 | 2 | 3 | ||
| Rafik MOKBEL | 1 | 1 | 1 | |||
| Rafik SALIB | 1 | |||||
| Pishoy WAHBA | 1 | 1 | 1 | |||
| Martin HANNA | 1 | 1 | 1 | |||
| Racil GHARBIEH | 1 | |||||
| Georges CHAKOUR | 1 | 1 | 3 | 4 | ||
| Total | 7 | 5 | 5 | 10 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Alex MEKWENDE | 1 | |||||
| Arthur FERRIGNO | 1 | 1 | 1 | |||
| Camilo MORA | 1 | 1 | 1 | |||
| Corentin LASCALA | 1 | |||||
| Daniel SECELEAN | 1 | 1 | 1 | 1 | ||
| Sebastian SECELEAN | 1 | 1 | 3 | 5 | ||
| Tinsley GUNGADOO | 1 | 2 | 2 | 3 | ||
| Sebastian MORA | 1 | |||||
| Jad CHEDID | 1 | 1 | 1 | |||
| Steven NERIO | 1 | 1 | 2 | 2 | ||
| Total | 10 | 7 | 9 | 14 |





