First Name:
Albain
Last Name:
GOSSELIN
| Match played | 7 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Summer 2022 - St-Laurent Mondays | 6 | |||||
| Total | 6 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| EXPRESS FC vs PLATA O GOL FC | 1 | |||||
| BAKABORT FC vs PLATA O GOL FC | 1 | |||||
| PLATA O GOL FC vs NDA | 1 | |||||
| PLATA O GOL FC vs BAKABORT FC | 1 | |||||
| PLATA O GOL FC vs CANARINHOS | 1 | |||||
| BAKABORT FC vs PLATA O GOL FC | 1 |
