First Name:
Nicolas
Last Name:
SAAB
Short name:
Sahabibi
player #:
14
| Match played | 7 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Summer 2022 - St-Laurent Mondays | 2 | 1 | 2 | 3 | ||
| Summer 2023 - Brebeuf Sundays | 5 | 5 | 3 | 8 | ||
| Total | 7 | 6 | 5 | 11 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| FC LTK vs NDA | 1 | |||||
| NDA vs CANARINHOS | 1 | 1 | 2 | 3 | ||
| PLATA O GOL FC vs FC CAPUENO | 1 | 2 | 2 | |||
| FC CAPUENO vs McKESSON | 1 | 2 | 2 | |||
| FC CAPUENO vs NDA | 1 | 1 | 2 | 3 | ||
| NouvLR vs FC CAPUENO | 1 | |||||
| CANARINHOS vs FC CAPUENO | 1 | 1 | 1 |
