First Name:
Nabil
Last Name:
ELKHIHEL
player #:
10
| Match played | 12 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Summer 2022 - St-Laurent Mondays | 5 | 2 | 5 | 7 | 1 | 1 |
| WINTER 2022-2023 IPSL CUP | 5 | |||||
| Total | 10 | 2 | 5 | 7 | 1 | 1 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| BAKABORT FC vs HOOLIGANS FC | 1 | 1 | ||||
| HOOLIGANS FC vs EXPRESS FC | 1 | 2 | 2 | |||
| HOOLIGANS FC vs FC LTK | 1 | 1 | ||||
| HOOLIGANS FC vs EXPRESS FC | 1 | 1 | 3 | 4 | ||
| FC LTK vs HOOLIGANS FC | 1 | 1 | 1 | |||
| HOOLIGANS FC vs FC 5ALTAK | 1 | |||||
| SNOWMELTING FC vs HOOLIGANS FC | 1 | |||||
| HOOLIGANS FC vs ARSENAL FC | 1 | |||||
| HOOLIGANS FC vs NDA | 1 | |||||
| HOOLIGANS FC vs FC 5ALTAK | 1 |
