2 - 5
0 - 4
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Andrew SAMUEL | 1 | 1 | 1 | 2 | ||
| Bola GHATTAS | 1 | |||||
| Daniel FARAG | 1 | |||||
| Maurice SEIF | 1 | 1 | 1 | 1 | ||
| Michael ABDELMALAK | 1 | |||||
| Samuel MOSSAD | 1 | |||||
| Tony GUIRGUIS | 1 | |||||
| Waguih SAWIRESS | 1 | |||||
| Total | 8 | 1 | 2 | 3 | 1 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Alonso QUINONEZ | 1 | 1 | 3 | 4 | ||
| Bruno FERREIRA | 1 | |||||
| Daniel BRAN | 1 | |||||
| Eduardo CEZA | 1 | 3 | 2 | 5 | ||
| Mathias RANFT | 1 | |||||
| Miguel GARCIA | 1 | 2 | 1 | 3 | ||
| Nelson FUENTES | 1 | |||||
| Rolando RAMIREZ | 1 | 2 | 2 | 4 | ||
| Steven LAZO-RIVAS | 1 | |||||
| Total | 9 | 8 | 8 | 16 |





