Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Alonso QUINONEZ | 1 | 1 | 1 | |||
Bruno FERREIRA | 1 | |||||
Eduardo CEZA | 1 | 2 | 2 | |||
Mathias RANFT | 1 | |||||
Melvin CORVERA | 1 | |||||
Miguel GARCIA | 1 | 1 | 1 | |||
Nelson FUENTES | 1 | |||||
Nico ROMERO | 1 | 1 | 1 | 2 | ||
Steven LAZO-RIVAS | 1 | 2 | 2 | 1 | ||
Total | 9 | 2 | 6 | 8 | 1 |
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Boris SANTANDER | 1 | |||||
Coqui MARTINEZ | 1 | 2 | 2 | |||
Ferney RODRIGUEZ | 1 | |||||
Hernan LOPEZ | 1 | |||||
Jahrel KURBEL | 1 | |||||
Jorge MOLINA | 1 | 1 | 1 | |||
Juan ALVAREZ | 1 | |||||
Miguel GALINDO | 1 | |||||
Tristan HERRERA | 1 | 2 | 2 | |||
Wil LLANOS | 1 | |||||
Austin BERGNER | 1 | 1 | 1 | 2 | 1 | |
Total | 11 | 2 | 5 | 7 | 1 |

FC LA SELECTA
TUMA LITE
