| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Nhu LE | 1 | 1 | 1 | |||
| Tim NGUYEN | 1 | |||||
| Ha NGUYEN | 2 | 2 | ||||
| Cuong NGUYEN | 1 | |||||
| Cuong Leo NGUYEN | 1 | |||||
| Van Thinh NGO | 1 | |||||
| Hung PHAN | 1 | 1 | 1 | |||
| Phuoc NGUYEN | 1 | 1 | 1 | |||
| Vinh LE | 1 | |||||
| Truong PHAM | 1 | |||||
| Phu | 1 | 1 | ||||
| Total | 9 | 1 | 5 | 6 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Aldo VELEZ | 1 | 1 | ||||
| Carlos VASQUEZ | 1 | 1 | 1 | 2 | ||
| Coqui MARTINEZ | 1 | 1 | 1 | |||
| Gonzalo LAVIN | 1 | |||||
| Hernan LOPEZ | 1 | 2 | 2 | |||
| Jahrel KURBEL | 1 | 1 | 1 | |||
| Jorge MOLINA | 1 | |||||
| Miguel GALINDO | 1 | 2 | 2 | |||
| Tristan HERRERA | 1 | |||||
| Wil LLANOS | 1 | 1 | 1 | |||
| Total | 10 | 2 | 7 | 9 | 1 |





