2 - 1
0 - 3
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Coqui MARTINEZ | 1 | |||||
Ferney RODRIGUEZ | 1 | |||||
Gonzalo LAVIN | 1 | |||||
Hernan LOPEZ | 1 | 1 | 1 | |||
Jahrel KURBEL | 1 | |||||
Juan ALVAREZ | 1 | |||||
Miguel GALINDO | 1 | |||||
Tristan HERRERA | 1 | |||||
Austin BERGNER | 1 | 1 | 1 | 2 | ||
Alex ANABALON | 1 | 1 | 1 | |||
Total | 10 | 2 | 2 | 4 |
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Bruno FERREIRA | 1 | 1 | 1 | |||
Daniel BRAN | 1 | |||||
Kenny BASTIEN | 1 | |||||
Lenny CHAVEZ | 1 | 1 | 3 | 4 | ||
Mathias RANFT | 1 | |||||
Melvin CORVERA | 1 | 1 | 1 | |||
Miguel GARCIA | 1 | 1 | 1 | 1 | ||
Naren CALDERON | 1 | |||||
Nelson FUENTES | 1 | |||||
Steven LAZO-RIVAS | 1 | 1 | 1 | |||
Total | 10 | 4 | 4 | 8 | 1 |

TUMA LITE
FC LA SELECTA
