Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Andrew SAMUEL | 1 | 1 | 1 | |||
Bola GHATTAS | 1 | |||||
Daniel FARAG | 1 | 1 | ||||
Maurice SEIF | 1 | 1 | 1 | |||
Michael ABDELMALAK | 1 | 1 | 1 | |||
Rami BARSOUM | 1 | 1 | 1 | |||
Samuel MOSSAD | 1 | |||||
Tony GUIRGUIS | 1 | |||||
Waguih SAWIRESS | 1 | 1 | 1 | |||
Patrick SAMUEL | 1 | 1 | 1 | |||
Total | 10 | 3 | 3 | 6 | 1 |
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Coqui MARTINEZ | 1 | |||||
David ENCISO | 1 | |||||
Ferney RODRIGUEZ | 1 | |||||
Gonzalo LAVIN | 1 | |||||
Hernan LOPEZ | 1 | 1 | 2 | 3 | ||
Jahrel KURBEL | 1 | 1 | 1 | |||
Tristan HERRERA | 1 | 1 | 1 | |||
Wil LLANOS | 1 | |||||
Austin BERGNER | 1 | 3 | 3 | |||
Total | 9 | 4 | 4 | 8 |

PHARAOHS
TUMA LITE
