3 - 3
1 - 7
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Alonso QUINONEZ | 1 | 1 | 1 | |||
| Bruno FERREIRA | 1 | |||||
| Daniel BRAN | 1 | |||||
| Eduardo CEZA | 1 | 2 | 2 | |||
| Kenny BASTIEN | 1 | |||||
| Lenny CHAVEZ | 1 | 1 | ||||
| Melvin CORVERA | 1 | 1 | ||||
| Nelson FUENTES | 1 | |||||
| Rolando RAMIREZ | 1 | 1 | 1 | |||
| Steven LAZO-RIVAS | 1 | 1 | 1 | 2 | ||
| Total | 10 | 2 | 4 | 6 | 2 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Benny PIZZOLA | 1 | 1 | ||||
| Jimmy MELAS | 1 | |||||
| Oussama MOUTANABBIR | 1 | 1 | 1 | |||
| Paul NAOUM | 1 | 2 | 1 | 3 | ||
| Peter SACCIADIS | 1 | |||||
| Rémi MORIN | 1 | 1 | 1 | |||
| Lucca GRILLI | 1 | 1 | 1 | 1 | ||
| Raushan WILLIAMS | 1 | 2 | 5 | 7 | ||
| Bilal VERICAIN | 1 | 2 | 2 | |||
| Joel LOPEZ | 1 | |||||
| Total | 10 | 5 | 10 | 15 | 2 |
FC LA SELECTA
AL AHLY



