Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Aldo VELEZ | 1 | |||||
Carlos VASQUEZ | 1 | |||||
Ferney RODRIGUEZ | 1 | |||||
Gonzalo LAVIN | 1 | |||||
Hernan LOPEZ | 1 | 1 | 2 | 3 | ||
Jahrel KURBEL | 1 | 2 | 2 | |||
Juan ALVAREZ | 1 | |||||
Miguel GALINDO | 1 | 2 | 2 | 4 | ||
Tristan HERRERA | 1 | 2 | 2 | |||
Boris SANTANDER Jr | 1 | 4 | 1 | 5 | ||
Total | 10 | 7 | 9 | 16 |
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Andrew SAMUEL | 1 | |||||
Bola GHATTAS | 1 | 1 | 1 | |||
Daniel FARAG | 1 | |||||
Maurice SEIF | 1 | 1 | 1 | |||
Michael ABDELMALAK | 1 | |||||
Rami BARSOUM | 1 | |||||
Samuel MOSSAD | 1 | 1 | 1 | |||
Tony GUIRGUIS | 1 | 1 | 1 | |||
Waguih SAWIRESS | 1 | 1 | 1 | |||
Patrick SAMUEL | 1 | |||||
Total | 10 | 2 | 3 | 5 |

TUMA LITE
PHARAOHS
