4 - 2
4 - 4
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Ben WILLIAMS | 1 | 1 | 6 | 7 | ||
Daniel DAOUD | 1 | 1 | 1 | |||
Kiko GOBRAIL | 1 | 1 | ||||
Mario MAGDY | 1 | |||||
Martin GHOBRIAL | 1 | |||||
Mina SHATA | 1 | |||||
Pavly FAHMY | 1 | |||||
Pishoy WAHBA | 1 | 1 | 1 | |||
Rayan AISSAOUI | 1 | 1 | 1 | 2 | ||
Sam MOUSSA | 1 | |||||
Total | 10 | 3 | 8 | 11 | 1 |
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Beniss TOUSSAINT | 1 | 3 | ||||
Danny RESTREPO | 1 | 1 | 1 | |||
David OVIEDO | 1 | 4 | 4 | |||
Edmond BASSEY | 1 | |||||
Felipe MESA | 1 | |||||
Jonathan HERNANDEZ | 1 | |||||
José SALAS | 1 | |||||
Juan SALAS | 1 | |||||
Matteo CARBONE | 1 | |||||
Otto GOMEZ | 1 | 1 | 1 | 2 | ||
Santiago GARTNER | 1 | |||||
Charles MARDY | 1 | |||||
Total | 12 | 4 | 6 | 7 |

FC HARAMISTE
MUCHACHOS FC
