First Name:
Pierre
Last Name:
KERMEN
player #:
21
| Match played | 6 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| WINTER 2022-2023 IPSL CUP | 7 | 3 | 3 | 6 | 1 | |
| Total | 7 | 3 | 3 | 6 | 1 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| FC HARAMISTE vs HANDICELTICS | 1 | 1 | 1 | |||
| HANDICELTICS vs LA C DE TUMA | 1 | |||||
| LOYALTY FC vs HANDICELTICS | 1 | 1 | 1 | |||
| LA C DE TUMA vs HANDICELTICS | 1 | 1 | ||||
| MUCHACHOS FC vs HANDICELTICS | 1 | 1 | 2 | 3 | ||
| MUCHACHOS FC vs HANDICELTICS | 1 | |||||
| HANDICELTICS vs MUCHACHOS FC | 1 | 1 | 1 |
