First Name:
Shiffa
Last Name:
KARMIDAD
player #:
17
| Match played | 4 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| WINTER 2022-2023 IPSL CUP | 5 | |||||
| Total | 5 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| DEUTSCHLAND vs FC 5ALTAK | 1 | |||||
| DEUTSCHLAND vs SNOWMELTING FC | 1 | |||||
| DEUTSCHLAND vs SNOWMELTING FC | 1 | |||||
| HOOLIGANS FC vs DEUTSCHLAND | 1 | |||||
| NDA vs DEUTSCHLAND | 1 |
