
First Name:
Jonathan
Last Name:
OGO
Match played | 3 |
Goal | 0 |
Assist | 0 |
Yellow Card | 0 |
Points | 0 |
Box Score
Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
WINTER 2022-2023 IPSL CUP | 1 | |||||
Men's Premiership BDB Monday - Summer 2025 | 2 | 1 | 1 | |||
Total | 3 | 1 | 1 |
Match Box Score
Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
FC 5ALTAK vs SNOWMELTING FC | 1 | |||||
NouvLR vs CANARINHOS | 1 | |||||
CANARINHOS vs FC PIERREFONDS | 1 | 1 | 1 |