2 - 1
6 - 0
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Aldo VELEZ | 1 | |||||
Carlos VASQUEZ | 1 | 1 | 1 | |||
Ferney RODRIGUEZ | 1 | 1 | ||||
Gonzalo LAVIN | 1 | |||||
Hernan LOPEZ | 1 | 2 | 2 | |||
Jahrel KURBEL | 1 | 1 | 1 | 2 | ||
Jorge MOLINA | 1 | 2 | 2 | 4 | ||
Juan ALVAREZ | 1 | |||||
Miguel GALINDO | 1 | |||||
Tristan HERRERA | 1 | |||||
Boris SANTANDER Jr | 1 | 2 | 2 | 4 | ||
Total | 11 | 5 | 8 | 13 | 1 |
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Alonso QUINONEZ | 1 | |||||
Daniel BRAN | 1 | |||||
Kenny BASTIEN | 1 | |||||
Lenny CHAVEZ | 1 | 1 | 1 | |||
Mathias RANFT | 1 | |||||
Melvin CORVERA | 1 | |||||
Naren CALDERON | 1 | |||||
Nelson FUENTES | 1 | |||||
Nico ROMERO | 1 | |||||
Steven LAZO-RIVAS | 1 | 1 | 1 | |||
Total | 10 | 1 | 1 | 2 |

TUMA LITE
FC LA SELECTA
