2 - 2
5 - 0
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Alonso QUINONEZ | 1 | 1 | 1 | |||
| Bruno FERREIRA | 1 | 1 | 1 | |||
| Daniel BRAN | 1 | |||||
| Lenny CHAVEZ | 1 | 1 | 1 | |||
| Mathias RANFT | 1 | |||||
| Melvin CORVERA | 1 | |||||
| Miguel GARCIA | 1 | 2 | 2 | |||
| Naren CALDERON | 1 | |||||
| Nelson FUENTES | 1 | |||||
| Nico ROMERO | 1 | |||||
| Steven LAZO-RIVAS | 1 | 2 | 2 | 4 | ||
| Total | 11 | 2 | 7 | 9 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Aldo VELEZ | 1 | |||||
| Carlos VASQUEZ | 1 | |||||
| Ferney RODRIGUEZ | 1 | |||||
| Gonzalo LAVIN | 1 | |||||
| Hernan LOPEZ | 1 | |||||
| Jahrel KURBEL | 1 | |||||
| Jorge MOLINA | 1 | |||||
| Juan ALVAREZ | 1 | |||||
| Miguel GALINDO | 1 | 1 | 1 | 2 | ||
| Tristan HERRERA | 1 | 1 | 1 | |||
| Austin BERGNER | 1 | |||||
| Boris SANTANDER Jr | 1 | |||||
| Total | 12 | 1 | 2 | 3 |
FC LA SELECTA
TUMA LITE



