1 - 2
2 - 1
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Arsenius GUIRGUIS | 1 | |||||
| Daniel DAOUD | 1 | |||||
| Marc ERIAN | 1 | 3 | 3 | |||
| Marcelino WANA | 1 | |||||
| Marco NABIL | 1 | |||||
| Mina SHATA | 1 | 1 | ||||
| Pishoy WAHBA | 1 | |||||
| Raymond RIZK | 1 | |||||
| Sam MOUSSA | 1 | 2 | 2 | |||
| Tony YOUSSEF | 1 | 1 | 1 | |||
| Youssef MANSY | 1 | |||||
| Total | 11 | 3 | 3 | 6 | 1 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Binh LE | 1 | |||||
| Đình Hoàn Vương | 1 | 1 | 1 | 2 | ||
| Ha DAO | 1 | |||||
| Hien BUI | 1 | 1 | 1 | |||
| Hoang Bao PHAM | 1 | 1 | ||||
| Hung LE | 1 | |||||
| Khanh DANG | 1 | |||||
| Sy Quy NGUYEN | 1 | |||||
| Tien Dung TRUONG | 1 | |||||
| Trung DO | 1 | 1 | 1 | 2 | ||
| Total | 10 | 1 | 3 | 4 | 2 | 1 |
YOUNG PHARAOHS
STECHCO



