2 - 1
1 - 2
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Hien BUI | 1 | |||||
Hoang Bao PHAM | 1 | |||||
Minh PHUNG | 1 | 2 | 2 | |||
Phuoc THAI | 1 | |||||
Sy Quy NGUYEN | 1 | 1 | 1 | |||
Triet NGUYEN | 1 | 1 | 1 | |||
Cuong NGUYEN (2) | 1 | 1 | 1 | 2 | ||
Minh Hiếu HOÀNG | 1 | |||||
Minh TRUC | 1 | |||||
Viet Hoang TRAN | 1 | |||||
Total | 10 | 3 | 3 | 6 |
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Carlo ZAHABI | 1 | |||||
Mohamad CHIBLI | 1 | |||||
Mohamad HMADEH | 1 | |||||
Odi HORANI | 1 | |||||
Omar CHAKFA | 1 | |||||
Rabih DALLE | 1 | |||||
Samer YEHIA | 1 | |||||
Sleiman TANIOS | 1 | 1 | 2 | 3 | ||
Wissam DALLE | 1 | |||||
Mak ALAMEDDINE | 1 | 1 | ||||
Sami ZAKHMA | 1 | |||||
Osmane KARAME | 1 | 1 | 1 | 2 | ||
Chadi ASSOUAD | 1 | 1 | 1 | |||
Kevin KUCZMARSKI | 1 | |||||
Total | 14 | 3 | 3 | 6 | 1 |

STECHCO
SANDSTORM FC
