Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Bao NGUYEN | 1 | |||||
Cuong Leo NGUYEN | 1 | |||||
Ha NGUYEN | 1 | 1 | 1 | |||
Hung PHAM | 1 | |||||
Tim NGUYEN | 1 | |||||
Tung NGUYEN | 1 | |||||
Kien NGUYEN | 1 | |||||
Cao Sơn Bùi | 1 | |||||
Kevin TRAN | 1 | |||||
Van Hanh TUNG | 1 | |||||
Tai NGUYEN | 1 | 1 | 1 | |||
Quang NGUYEN | 1 | 2 | 2 | |||
Quoc CUONG | 1 | |||||
Sonny BUI | 1 | |||||
Phuc PHAM | 1 | |||||
Kiet NGUYEN | 1 | 1 | 1 | |||
Total | 16 | 2 | 3 | 5 |
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Baher BARSOUM | 1 | 1 | 1 | |||
Bola GHATTAS | 1 | |||||
Maurice SEIF | 1 | |||||
Michael ABDELMALAK | 1 | |||||
Rafik SALIB | 1 | |||||
Rami BARSOUM | 1 | |||||
Ramy SALIB | 1 | |||||
Samuel MOSSAD | 1 | |||||
Tony GUIRGUIS | 1 | 1 | 1 | 2 | ||
Waguih SAWIRESS | 1 | |||||
Total | 10 | 1 | 2 | 3 |

3M FC
PHARAOHS
