1 - 3
2 - 2
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Abdullah OMAR | 1 | 1 | 1 | |||
Adam DOUMMAR | 1 | |||||
Ahmed ALKHATIB | 1 | 1 | 1 | |||
Fadi ATALLAH | 1 | 1 | 1 | |||
Georges SAYEGH | 1 | |||||
Gjergj KALMETTI | 1 | |||||
Ibrahim MAALOUF | 1 | 1 | 1 | |||
Philippe ZOGHBY | 1 | |||||
Sam NOFAL | 1 | |||||
Shadi NOURI | 1 | |||||
Fouad DAOUDI | 1 | |||||
Total | 11 | 1 | 3 | 4 |
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Brandon LAZO | 1 | |||||
Bruno FERREIRA | 1 | 1 | 1 | |||
Kenny BASTIEN | 1 | 1 | 1 | |||
Kevin PINTO | 1 | |||||
Melvin CORVERA | 1 | |||||
Miguel GARCIA | 1 | 1 | 1 | 2 | 1 | |
Naren CALDERON | 1 | |||||
Nico ROMERO | 1 | 2 | 2 | |||
Steven LAZO-RIVAS | 1 | 1 | 1 | 2 | ||
Alonso QUINONEZ | 1 | 1 | 1 | |||
Total | 10 | 4 | 5 | 9 | 1 |

NDA
FC LA SELECTA
