0 - 2
1 - 3
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Camilo MORA | 1 | 1 | 1 | |||
Corentin LASCALA | 1 | |||||
Daniel SECELEAN | 1 | |||||
Kevin MEKWENDE | 1 | |||||
Sebastian MORA | 1 | |||||
Sebastian SECELEAN | 1 | |||||
Tinsley GUNGADOO | 1 | 1 | 1 | |||
Luca KAMANZI | 1 | |||||
Davinci CARNEVALE | 1 | |||||
Total | 9 | 1 | 1 | 2 |
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Ronny HUEZO-CHACON | 1 | 2 | 2 | |||
Carlos Manuel DE VILLENA | 1 | 1 | 1 | |||
Martin GIRARD | 1 | 2 | 2 | |||
Ahmed ASSAAD | 1 | |||||
Hamed DERNI | 1 | 1 | 1 | |||
Ibrahima NDIAYE | 1 | 1 | 1 | |||
Frederic MARTIN | 1 | |||||
Santiago TORRES | 1 | |||||
Mohamed SAMI | 1 | 1 | 1 | |||
Total | 9 | 3 | 5 | 8 |

PLATA O GOL FC
NouvLR
