Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Aldo VELEZ | 1 | 1 | ||||
Gonzalo LAVIN | 1 | |||||
Jahrel KURBEL | 1 | 1 | 1 | 1 | ||
Joaquin LIRA | 1 | |||||
Jorge MOLINA | 1 | |||||
Renato NEYRA | 1 | |||||
Tristan HERRERA | 1 | 1 | 1 | |||
Wil LLANOS | 1 | |||||
Jose AGUILAR | 1 | |||||
Gabriel RESTREPO | 1 | |||||
Javier LLANOS | 1 | 1 | ||||
Total | 11 | 1 | 1 | 2 | 3 |
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Carlos GALVEZ | 1 | 1 | 1 | |||
Enrique MICHEL | 1 | |||||
Frederico POLANCO | 1 | |||||
Jorge “Coco” CASTILLO | 1 | |||||
Rafael “Rafita” SALINAS | 1 | |||||
Ramzi BOUZA | 1 | 1 | 1 | |||
Robert BARRETO | 1 | |||||
Rodrigo DIAZ | 1 | 1 | 1 | 2 | ||
Saad “Rabiom” ABI ORM | 1 | |||||
Felipe VARGAS | 1 | |||||
Total | 10 | 2 | 2 | 4 |

TUMA LITE
FC INTER
