First Name:
Enrique
Last Name:
MICHEL
player #:
1
| Match played | 10 |
| Goal | 0 |
| Assist | 0 |
| Yellow Card | 0 |
| Own Goal | 0 |
| Red Card | 0 |
| Points | 0 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Championship St-Laurent Wednesdays | 8 | |||||
| Men's Championship BDB Wednesdays | 2 | 2 | 2 | |||
| Total | 10 | 2 | 2 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| AL AHLY vs FC INTER | 1 | |||||
| 3M FC vs FC INTER | 1 | |||||
| FC INTER vs PHARAOHS | 1 | |||||
| BOCA SENIORS vs FC INTER | 1 | |||||
| SANDSTORM FC vs FC INTER | 1 | |||||
| FC 5ALTAK vs FC INTER | 1 | |||||
| TUMA LITE vs FC INTER | 1 | |||||
| TUMA LITE vs FC INTER | 1 | |||||
| FC INTER vs 3M FC | 1 | 2 | 2 | |||
| 3M FC vs FC INTER | 1 |
