| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Aldo VELEZ | 1 | 1 | ||||
| Alex ANABALON | 1 | |||||
| Ferney RODRIGUEZ | 1 | |||||
| Jahrel KURBEL | 1 | 1 | 1 | |||
| Jonathan CHIOTTI | 1 | |||||
| Jorge MOLINA | 1 | 1 | 1 | |||
| Mateo HONORES | 1 | 1 | 1 | |||
| Tristan HERRERA | 1 | 1 | ||||
| Wil LLANOS | 1 | |||||
| Total | 9 | 1 | 3 | 3 | 1 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Binh LE | 1 | 1 | 1 | 2 | ||
| Ha DAO | 1 | 1 | ||||
| Khanh DANG | 1 | |||||
| Tien Dung TRUONG | 1 | |||||
| Trung DO | 1 | 1 | 1 | |||
| Wilson THAI | 1 | |||||
| Minh PHUNG | 1 | |||||
| Total | 7 | 1 | 2 | 3 | 1 |
TUMA LITE
STECHCO 2



