3 - 4
3 - 2
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Daniel DAOUD | 1 | |||||
| Kiko GOBRAIL | 1 | 1 | 1 | |||
| Marc ERIAN | 1 | 2 | 1 | 3 | 1 | |
| Pavly FAHMY | 1 | |||||
| Bishoy ABD EL MESSIH | 1 | |||||
| Pishoy WAHBA | 1 | 1 | 1 | |||
| Seif RIZKALLAH | 1 | |||||
| Tony YOUSSEF | 1 | |||||
| Ben WILLIAMS | 1 | 2 | 2 | |||
| Fady ALKOT | 1 | 1 | 3 | 4 | ||
| Total | 10 | 4 | 7 | 11 | 1 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Hien BUI | 1 | |||||
| Hung LE | 1 | |||||
| Nhat Huy TRINH | 1 | 2 | 2 | 4 | ||
| Nhat LE | 1 | 1 | 1 | |||
| Sy Quy NGUYEN | 1 | 1 | ||||
| Tien Dung TRUONG | 1 | 1 | ||||
| Wilson THAI | 1 | |||||
| Gabriel NGUYEN | 1 | 2 | 3 | 5 | ||
| Total | 8 | 4 | 6 | 10 | 2 |
FC HARAMISTE
STECHCO



