First Name:
Felipe
Last Name:
VARGAS
player #:
8
| Match played | 6 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Championship St-Laurent Wednesdays | 6 | 2 | 3 | 5 | ||
| Total | 6 | 2 | 3 | 5 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| AL AHLY vs FC INTER | 1 | 1 | 2 | 3 | ||
| FC INTER vs STECHCO 2 | 1 | 1 | 1 | |||
| 3M FC vs FC INTER | 1 | |||||
| FC 5ALTAK vs FC INTER | 1 | |||||
| TUMA LITE vs FC INTER | 1 | |||||
| TUMA LITE vs FC INTER | 1 | 1 | 1 |
