First Name:
Mateo
Last Name:
HONORES
player #:
40
| Match played | 7 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Championship St-Laurent Wednesdays | 7 | 4 | 8 | 12 | 2 | |
| Total | 7 | 4 | 8 | 12 | 2 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| TUMA LITE vs YUGO UNITED | 1 | 1 | 1 | |||
| SANDSTORM FC vs TUMA LITE | 1 | 1 | 1 | 2 | ||
| TUMA LITE vs 3M FC | 1 | 2 | 1 | 3 | ||
| TUMA LITE vs STECHCO 2 | 1 | 1 | 1 | |||
| AL AHLY vs TUMA LITE | 1 | 1 | 1 | 1 | ||
| TUMA LITE vs FC INTER | 1 | 1 | 1 | 2 | ||
| BOCA SENIORS vs TUMA LITE | 1 | 2 | 2 | 1 |
