2 - 2
2 - 0
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Ha DAO | 1 | |||||
| Hien BUI | 1 | |||||
| Tien Dung TRUONG | 1 | 1 | 1 | |||
| Triet NGUYEN | 1 | |||||
| Trung DO | 1 | 3 | 3 | 1 | ||
| Dung Ngoc NGUYEN | 1 | 1 | 1 | |||
| Nhat LE | 1 | |||||
| Quy NGO | 1 | 1 | 1 | 1 | ||
| Total | 8 | 2 | 4 | 6 | 2 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Zlatko MARKOVIC | 1 | 1 | 1 | |||
| Sinisa KEVIC | 1 | 1 | ||||
| Boris DJOGO | 1 | 1 | 1 | |||
| Hector HERNANDEZ | 1 | 1 | 1 | |||
| Mirko TODOROVIC | 1 | |||||
| Zoran KNEZEVIC | 1 | |||||
| George OROC | 1 | |||||
| Nick PENSA | 1 | |||||
| Dragomir JOTANOVIC | 1 | |||||
| Nikola PARMACEVIC | 1 | 1 | ||||
| Daniel SKRGA-PÉLÉ | 1 | 1 | 1 | |||
| Total | 11 | 2 | 2 | 4 | 2 |
STECHCO 2
YUGO UNITED



