| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Boris SANTANDER Jr | 1 | 2 | 2 | |||
| Ferney RODRIGUEZ | 1 | |||||
| Gonzalo LAVIN | 1 | |||||
| Renato NEYRA | 1 | |||||
| Tristan HERRERA | 1 | 1 | 1 | |||
| Wil LLANOS | 1 | |||||
| Jose AGUILAR | 1 | 1 | 1 | |||
| Gabriel RESTREPO | 1 | |||||
| Timmy ILLITCH | 1 | |||||
| Total | 9 | 2 | 2 | 4 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Andrew SAMUEL | 1 | |||||
| Bola GHATTAS | 1 | |||||
| Daniel FARAG | 1 | |||||
| Maurice SEIF | 1 | |||||
| Michael ABDELMALAK | 1 | |||||
| Patrick SAMUEL | 1 | |||||
| Rami BARSOUM | 1 | |||||
| Roger GIRGIS | 1 | 1 | 1 | |||
| Tony GUIRGUIS | 1 | |||||
| Total | 9 | 1 | 1 |





