Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Anthony Vũ | 1 | |||||
Kevin TRAN | 1 | |||||
Đình Hoàn Vương | 1 | |||||
Minh Hiếu HOÀNG | 1 | |||||
Hoang Bao PHAM | 1 | 1 | 1 | |||
Cao Sơn Bùi | 1 | 1 | ||||
Total | 6 | 1 | 1 | 1 |
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Hien BUI | 1 | |||||
Hung LE | 1 | |||||
Nhat LE | 1 | 1 | 1 | |||
Sy Quy NGUYEN | 1 | |||||
Tien Dung TRUONG | 1 | 1 | 1 | 1 | ||
Trung DO | 1 | |||||
Tuan Anh PHAM | 1 | |||||
Gabriel NGUYEN | 1 | 1 | 2 | 3 | ||
Dung Ngoc NGUYEN | 1 | |||||
Binh LE | 1 | 1 | 1 | |||
Total | 10 | 2 | 4 | 6 | 1 |

RB UNITED
STECHCO
