Player statistic
| Waguih SAWIRESS | Goal | 22' | ||
| Samuel MOSSAD | Assist | |||
| 33' | Goal | Binh LE | ||
| Samuel MOSSAD | Goal | 42' | ||
| Waguih SAWIRESS | Yellow Card |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Daniel DAOUD | 1 | |||||
| Maurice SEIF | 1 | |||||
| Michael ABDELMALAK | 1 | |||||
| Rami BARSOUM | 1 | |||||
| Samuel MOSSAD | 1 | 1 | 1 | 2 | ||
| Waguih SAWIRESS | 1 | 1 | 1 | 1 | ||
| Baro MORCOS | 1 | |||||
| Karim SOLIMAN | 1 | |||||
| Total | 8 | 1 | 2 | 3 | 1 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Binh LE | 1 | 1 | 1 | 2 | ||
| Ha DAO | 1 | |||||
| Khanh DANG | 1 | |||||
| Minh PHUNG | 1 | |||||
| Nhat LE | 1 | |||||
| Thanh TA | 1 | |||||
| Triet NGUYEN | 1 | |||||
| Truc HO | 1 | |||||
| Trung DO | 1 | |||||
| Thai VU | 1 | |||||
| Total | 10 | 1 | 1 | 2 |
PHARAOHS
STECHCO



