First Name:
Ali
Last Name:
JAFFAL
player #:
8
| Match played | 6 |
| Goal | 1 |
| Assist | 0 |
| Yellow Card | 1 |
| Red Card | 0 |
| Own Goal | 0 |
| Points | 0 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Championship BDB Mondays | 5 | 1 | 1 | 1 | ||
| Total | 5 | 1 | 1 | 1 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| FC FITZROY vs BOCA SENIORS | 1 | 1 | 1 | |||
| BOCA SENIORS vs CDM FC | 1 | 1 | ||||
| BOCA SENIORS vs FC FITZROY | 1 | |||||
| BOCA SENIORS vs CANARINHOS | 1 | |||||
| BOCA SENIORS vs WYDAD – AHLY UNITED | 1 |
