First Name:
Saikou
Last Name:
BAH
player #:
10
| Match played | 7 |
| Goal | 6 |
| Assist | 4 |
| Yellow Card | 0 |
| Red Card | 0 |
| Own Goal | 0 |
| Points | 0 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Championship BDB Mondays | 6 | 4 | 6 | 10 | ||
| CHAMPIONS LEAGUE - SUMMER 2024 | 1 | 3 | 1 | 4 | ||
| Total | 7 | 7 | 7 | 14 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| FC FITZROY vs LOS BANDOLEROS | 1 | 2 | 0 | 2 | ||
| FC UNITED vs FC FITZROY | 1 | 2 | 2 | |||
| FC FITZROY vs FC INTER | 1 | 3 | 1 | 4 | ||
| NouvLR vs FC FITZROY | 1 | 2 | 2 | |||
| CANARINHOS vs FC FITZROY | 1 | 2 | 2 | |||
| FC FITZROY vs WYDAD – AHLY UNITED | 1 | |||||
| BOCA SENIORS vs FC FITZROY | 1 | 2 | 2 |
